Southern River Journey Times | Notes | Northern River Journey Times | ||
R.WAVENEY | Minutes | R. BURE | Minutes | |
Great Yarmouth | Great Yarmouth | |||
60 | 90 | |||
Burgh Castle | Stracey Arms | |||
65 | 20 | |||
St Olaves | Stokesby | |||
5 | 25 | |||
New Cut (Herringfleet) | New Cut to Reedham 55 m | Acle Bridge | ||
20 | 35 | |||
Somerleyton | Thurne Mouth | |||
35 | 25 | |||
Oulton Dyke | Oulton Dyke to Oulton YS 30m | Ant Mouth | ||
40 | 15 | |||
North Cove | Ranworth Dyke | |||
15 | 25 | |||
Worlingham | Horning | |||
15 | 25 | |||
Alby | Salhouse Broad | |||
40 | 15 | |||
Beccles | Wroxham Broad | |||
45 | 15 | |||
Geldeston | Wroxham | |||
50 | ||||
Belaugh | ||||
R.YARE | Minutes | 35 | ||
Great Yarmouth | Coltishall | |||
50 | ||||
Berney Arms | ||||
55 | ||||
New Cut | R.ANT | Minutes | ||
5 | Ant Mouth | |||
Reedham | 10 | |||
20 | Ludham Bridge | |||
Hardley Cross | 45 | |||
20 | Irstead | |||
Cantley | 5 | |||
15 | Barton Broad | |||
Langley Dyke | 15 | |||
20 | Barton Turf | |||
Beuchamp Arms | 30 | |||
10 | Wayford Bridge | |||
Rockland Short Dyke | ||||
25 | ||||
Brundall | ||||
20 | ||||
Surlingham Ferry | R.THURNE | Minutes | ||
20 | Thurne Mouth | |||
Bramerton Woods End | 40 | |||
35 | Potter Heigham | |||
Thorpe | ||||
25 | ||||
Norwich Yacht Stn |